Dry Red Chili
Dry Red Chili is one of India’s most in-demand spices, known for its bold color, strong aroma, and intense heat. we offer premium-quality dry red chilies that are sun-dried, sorted, and graded to meet international quality standards. Sourced from certified farms, our chilies are ideal for spice blends, food processing, and culinary use around the globe.
- Teja S17 with stem / without
- Byadgi With Steam Without steam
- Sannam 334 with stem without stem
| Packing Type | 5 / 7 / 10 / 25 kg packing |
| Packing material | Jute / PP bag and also Consumer Packing |
| Loading Capacity | 14MT in one 40ft Container |
| Minimum Order Qty | 14MT |
Specification
| S.No | Particulars | Teja |
| 1 | Pods without stalk | 8% |
| 2 | Moisture | 12% |
| 3 | Foreign Material | 2% |
| 4 | Loose Seeds | 2% |
| 5 | Discolored Pods | 3% |
| 6 | Colour | 50 – 60 |
| 7 | Heat Pungency | 75000 – 110000 |
| 8 | Physical Appearance | Very Small Sannam / normal Seed Content |
| 9 | Skin | Thick |
| Packing Type | 5 / 7 / 10 / 25 kg packing |
| Packing material | Jute / PP bag and also Consumer Packing |
| Loading Capacity | 14MT in one 40ft Container |
| Minimum Order Qty | 14MT |
Specification
| S.No | Particulars | Byadgi |
| 1 | Pods without stalk | 8% |
| 2 | Moisture | 12% |
| 3 | Foreign Material | 2% |
| 4 | Loose Seeds | 2% |
| 5 | Discolored Pods | 3% |
| 6 | Colour | 100 – 140 |
| 7 | Heat Pungency | 12000 – 17000 |
| 8 | Physical Appearance | Long Wrinkled, Less Seed, Dark Red |
| 9 | Skin | Thick |
| Packing Type | 5 / 7 / 10 / 25 kg packing |
| Packing material | Jute / PP bag and also Consumer Packing |
| Loading Capacity | 14MT in one 40ft Container |
| Minimum Order Qty | 14MT |
Specification
| S.No | Particulars | Sannam 334 |
| 1 | Pods without stalk | 8% |
| 2 | Moisture | 12% |
| 3 | Foreign Material | 2% |
| 4 | Loose Seeds | 2% |
| 5 | Discolored Pods | 3% |
| 6 | Colour | 40 – 50 |
| 7 | Heat Pungency | 18000 – 22000 |
| 8 | Physical Appearance | Small Size / More Seeds / light Red |
| 9 | Skin | Thin |